Specification | Creative T100 | Micca MB42-C |
---|---|---|
Drivers | ||
Driver 2 | 2 x FULL RANGE | 1 X Woofer |
Driver 1 | 2 x FULL RANGE | 1 x Tweeter |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | 1 x Proprietary (Audio) | |
Input | 1 x Optical TOSLINK, 1 x 1/8" / 3.5 mm (Audio) | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Both | Wired |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | 86dB | |
Input Power | 240V | |
Power Output | 80 W | 100 W |
Signal To Noise Ratio | 72dB | |
Frequency Response, Hz | 50Hz -20,000Hz | 60Hz-20000Hz |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |