Specification | Sony SRS-XP500 | SVS Prime Satellite Speakers |
---|---|---|
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wireless | Wired |
Placement Type | Table Top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | 85dB | |
Input Power | 120V | |
Power Output | 150 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 69Hz - 25000Hz | |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | 2 x USB Type-A (Power) | |
Input | 1 x USB Type-A (Audio), Stereo mini jack | Single set of 5-way binding posts |
User Manual | ||
Manual | 50271581M.pdf | media.nl.pdf |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | 20 Hours | |
Drivers | ||
Driver 2 | 2 x Woofer | 1x Midrange |
Driver 1 | 2 x Tweeter | 1xTweeter |
Music Services | ||
Spotify | ||
Amazon Music |