Specification | Polk CS10 | Sony SRS-RA5000 |
---|---|---|
General | ||
Placement Type | Floor Standing | Table top |
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wireless |
Audio Performance | ||
Power Output | 125 W | 55 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 53Hz -25000Hz | |
Crossover Frequency | 2500Hz | |
Sensivity | 91dB | |
Input Power | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Features | ||
App Control | ||
Voice Control | ||
Portable | ||
Microphone | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 2 x Woofer | 1 x Woofer |
Driver 1 | 1 x Tweeter | 3 x Full-Ranges, 3 x Midranges |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | ||
Input | 1 x Binding Post Pair | 1 x 3.5 mm (Audio) |
Ethernet | ||
Bluetooth | ||
Wi-fi |