Specification | Polk Audio OWM3 | Dayton Audio B652-AIR |
---|---|---|
Wired Connectivity | ||
Input | 1 x Binding Post Pair | |
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | ||
Drivers | ||
Driver 1 | 1 x Tweeter | 1 |
Driver 2 | 1 x Woofer | 1 |
Music Services | ||
Amazon Music | ||
Spotify | ||
General | ||
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Placement Type | Wall Mount | Table top |
Audio Performance | ||
Crossover Frequency | 6 Ohm | |
Sensivity | 89dB | 87dB |
Input Power | ||
Power Output | 100 W | 75 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 80Hz - 25000Hz | 70Hz -20,000Hz |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | - | |
Battery | ||
Battery Life (mah/h |