 
                             
                             
                                                The Sonos Outdoor Speakers OUTDRWW1 provide a high quality audio experience for your outdoor space. With one-piece construction and weatherproofing, these speakers are designed to withstand any type of climate or environment you place them in. The sound is full range with 120 Hz – 20 kHz frequency response and 93 dB peak SPL so even when the volume is turned up, there’s no distortion or crackling. This product also comes equipped with two Class D amplifiers that can fill an entire backyar
Read More| Specification | Sonos Outdoor Speakers | Wharfedale Denton | 
|---|---|---|
| Wired Connectivity | ||
| Output | ||
| Input | ||
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| Drivers | ||
| Driver 2 | 1 x Woofer | Tweeter: 1" soft dome | 
| Driver 1 | 1 x Tweeter | Bass Driver: 6.5" | 
| Music Services | ||
| Spotify | ||
| Amazon Music | ||
| General | ||
| Waterprrof | ||
| Colors | Black | Black | 
| Connection (wired/wireless) | Wired | Wired | 
| Placement Type | Wall Mount | Table top | 
| Audio Performance | ||
| Crossover Frequency | ||
| Sensivity | 89dB | |
| Input Power | ||
| Power Output | 130 W | |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 55Hz - 20000Hz | |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h |