The triangle Borea BR08 is an excellent choice for those looking for a powerful yet affordable speaker. Its two-way design features 8" woofers and 1" tweeters that provide superior audio performance with clear highs and deep bass. It also includes a digital amplifier module, which provides up to 50 watts of power per channel – enough to easily fill medium sized rooms with sound without distortion or strain on the speakers. Additionally, its sleek black cabinet adds style while reducing unwa
Read More| Specification | Yamaha NS-IW280CWH | Triangle Borea BR08 |
|---|---|---|
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| General | ||
| Colors | White | Walnut |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | In-ceiling | Floor Standing |
| Waterprrof | ||
| Audio Performance | ||
| Sensivity | 85dB | 92dB |
| Input Power | 100 W | |
| Power Output | 150 W | |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 65Hz - 28000Hz | 40Hz – 22000Hz |
| Crossover Frequency | 6000Hz, 9000Hz | |
| Wired Connectivity | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| Input | 1 x Binding Post Pair | |
| Ethernet | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | 1 x Woofer | 1 x Woofer |
| Driver 1 | 2 x Tweeter | 1 x Tweeter |
| Music Services | ||
| Spotify | ||
| Amazon Music |