Specification | Yamaha NS-AW150BL | Wharfedale Diamond 12.4 |
---|---|---|
Features | ||
App Control | ||
Voice Control | ||
Portable | ||
Microphone | ||
General | ||
Placement Type | Wall Mount | Tower |
Waterprrof | ||
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wired |
Audio Performance | ||
Power Output | 120 W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 55Hz - 40000Hz | |
Crossover Frequency | ||
Sensivity | 85dB | |
Input Power | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Wired Connectivity | ||
Output | ||
Input | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Drivers | ||
Driver 2 | 1 x Woofer | |
Driver 1 | 1 x Tweeter | |
Music Services | ||
Spotify | ||
Amazon Music |