The Sonos In-Ceiling INCLGWW1 is an ideal choice for anyone looking to add a sophisticated audio experience into their home. These speakers have been designed with the top of the line materials and components, making them both robust and aesthetically pleasing. They feature dual woofers that are 4 inches in diameter each as well as two tweeters at 1 inch in size; this allows for clear sound separation between low frequency bass notes and high treble tones. With these premium drivers combined
Read More
The Dali Oberon 5 WLNT is a premium speaker system that provides an amazing listening experience. It features two 5.25” woofers and one 1" soft dome tweeter in each cabinet, ensuring clear sound with excellent bass response even at low volumes. The speakers are constructed from solid MDF wood for durability and lightweight portability, while the integrated wall mount brackets make it easy to attach them to any wall or ceiling surface without additional accessories. Additionally, they come w
Read More| Specification | Sonos In-Ceiling Speakers | Dali Oberon 5 |
|---|---|---|
| Drivers | ||
| Driver 2 | 1 x Woofer | 1 x LF |
| Driver 1 | 1 x Tweeter | 1 x HF |
| Music Services | ||
| Spotify | ||
| Amazon Music | ||
| Wired Connectivity | ||
| Output | ||
| Input | ||
| Ethernet | ||
| Bluetooth | ||
| Wi-fi | ||
| General | ||
| Waterprrof | ||
| Colors | White | Walnut |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | In-ceiling | Floor Standing |
| Audio Performance | ||
| Crossover Frequency | ||
| Sensivity | 89dB | 88dB |
| Input Power | ||
| Power Output | 135 W | 150 W |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 44Hz - 20000Hz | 39Hz- 26,000Hz |
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h |