Specification | Audio Pro Addon C10 MkII | Wharfedale Denton |
---|---|---|
General | ||
Placement Type | Table top | Table top |
Waterprrof | ||
Colors | White | Black |
Connection (wired/wireless) | Wireless | Wired |
Audio Performance | ||
Power Output | ||
Signal To Noise Ratio | ||
Frequency Response, Hz | 45Hz- 22000Hz | |
Crossover Frequency | 2500Hz | |
Sensivity | ||
Input Power | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Features | ||
App Control | ||
Voice Control | ||
Portable | ||
Microphone | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 | Tweeter: 1" soft dome |
Driver 1 | 2 | Bass Driver: 6.5" |
Music Services | ||
Spotify | ||
Amazon Music | ||
Wired Connectivity | ||
Output | RCA Sub | |
Input | RCA | |
Ethernet | ||
Bluetooth | ||
Wi-fi |