| Specification | Marshall Acton II | Micca RB42 |
|---|---|---|
| Features | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Portable | ||
| General | ||
| Connection (wired/wireless) | Wireless | Wired |
| Placement Type | Table top | Table top |
| Waterprrof | ||
| Colors | Black | Black |
| Audio Performance | ||
| Input Power | ||
| Power Output | 100 | |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 50-20000 | 50-20000 |
| Crossover Frequency | 18 dB | |
| Sensivity | 98 dB | 83 dB |
| Wired Connectivity | ||
| Wi-fi | ||
| Output | ||
| Input | 1 x 1/8" / 3.5 mm | |
| Ethernet | ||
| Bluetooth | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | 2 x 0.75" / 19.05 mm Tweeter | 0.75-inch tweeter |
| Driver 1 | 1 x 4" / 101.6 mm Woofer | stout 4-inch woofer |
| Music Services | ||
| Spotify | ||
| Amazon Music |