Specification | Audioengine A2+ | Ultimate Ears BOOM 3 |
---|---|---|
General | ||
Waterprrof | ||
Colors | White | Black |
Connection (wired/wireless) | Both | Wireless |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | 90dB | |
Input Power | 240V | |
Power Output | 60 W | |
Signal To Noise Ratio | 95dB | |
Frequency Response, Hz | 65Hz -22000Hz | 90Hz - 20000Hz |
Wired Connectivity | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Output | 1 x Stereo RCA, 1 x Binding Post Pair | |
Input | 1 x Stereo RCA, 1 x 1/8" / 3.5 mm (Audio) and 1 x Binding Post Pair | 1 x USB Micro-B (Power) |
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | 15 Hour | |
Drivers | ||
Driver 2 | 1 x Woofer | 2 |
Driver 1 | 1 x Tweeter | 2 |
Music Services | ||
Spotify | ||
Amazon Music |