Specification | Monoprice 3-Way Carbon Fiber | Audioengine HDP6 |
---|---|---|
General | ||
Connection (wired/wireless) | Wired | Wired |
Placement Type | Table top | Table top |
Waterprrof | ||
Colors | Black | Walnut |
Audio Performance | ||
Input Power | ||
Power Output | 160W | |
Signal To Noise Ratio | ||
Frequency Response, Hz | 58-20k | 50-22000 |
Crossover Frequency | 2.8 kHz | |
Sensivity | 88 dB | |
Wired Connectivity | ||
Wi-fi | ||
Output | ||
Input | Binding post | 5-Way Binding Post Pair |
Ethernet | ||
Bluetooth | ||
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Portable | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 3.5in carbon fiber mid range & 1in silk dome tweeter | 5.5" / 139.7 mm Woven Aramid-Fiber/Kevlar Woofer |
Driver 1 | 6.5in carbon fiber woofer | 1" / 25.4 mm Silk Dome Tweeter |
Music Services | ||
Spotify | ||
Amazon Music |