The Sonos Outdoor Speakers OUTDRWW1 provide a high quality audio experience for your outdoor space. With one-piece construction and weatherproofing, these speakers are designed to withstand any type of climate or environment you place them in. The sound is full range with 120 Hz – 20 kHz frequency response and 93 dB peak SPL so even when the volume is turned up, there’s no distortion or crackling. This product also comes equipped with two Class D amplifiers that can fill an entire backyar
Read More| Specification | Sonos Outdoor Speakers | Boss 251 |
|---|---|---|
| General | ||
| Colors | Black | Black |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | Wall Mount | Wall Mount |
| Waterprrof | ||
| Audio Performance | ||
| Sensivity | 89dB | 88dB |
| Input Power | ||
| Power Output | 130 W | 100 W |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 55Hz - 20000Hz | 10Hz -200000Hz |
| Crossover Frequency | ||
| Wired Connectivity | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| Input | ||
| Ethernet | ||
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | 1 x Woofer | |
| Driver 1 | 1 x Tweeter | 2 x Full-Range |
| Music Services | ||
| Spotify | ||
| Amazon Music |