Specification | Boss 251 | Elac Debut 2.0 C6.2 |
---|---|---|
General | ||
Connection (wired/wireless) | Wired | Wired |
Placement Type | Wall Mount | Table top |
Waterprrof | ||
Colors | Black | Black |
Audio Performance | ||
Input Power | ||
Power Output | 100 W | 120 W |
Signal To Noise Ratio | ||
Frequency Response, Hz | 10Hz -200000Hz | 55Hz -35000Hz |
Crossover Frequency | 2200Hz | |
Sensivity | 88dB | 88dB |
Wired Connectivity | ||
Wi-fi | ||
Output | ||
Input | 1 x Binding Post Pair | |
Ethernet | ||
Bluetooth | ||
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Portable | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h | ||
Drivers | ||
Driver 2 | 1 X Woofer | |
Driver 1 | 2 x Full-Range | 1 x Tweeter |
Music Services | ||
Spotify | ||
Amazon Music |