| Specification | Boss 251 | Micca COVO-S |
|---|---|---|
| Wired Connectivity | ||
| Bluetooth | ||
| Wi-fi | ||
| Output | ||
| Input | ||
| Ethernet | ||
| Features | ||
| Portable | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| General | ||
| Colors | Black | Black |
| Connection (wired/wireless) | Wired | Wired |
| Placement Type | Wall Mount | Table top |
| Waterprrof | ||
| Audio Performance | ||
| Sensivity | 88dB | |
| Input Power | ||
| Power Output | 100 W | |
| Signal To Noise Ratio | ||
| Frequency Response, Hz | 10Hz -200000Hz | |
| Crossover Frequency | ||
| Artificial Intelligency | ||
| Alexa | ||
| Apple Air Play | ||
| Google Assitence | ||
| Battery | ||
| Battery Life (mah/h | ||
| Drivers | ||
| Driver 2 | inset mounted 0.75″ PEI dome tweeter | |
| Driver 1 | 2 x Full-Range | 3-inch wool paper cone woofer |
| Music Services | ||
| Spotify | ||
| Amazon Music |