Specification | Bose 161 | Denon Home 150 |
---|---|---|
Wired Connectivity | ||
Output | ||
Input | ||
Ethernet | ||
Bluetooth | ||
Wi-fi | ||
Drivers | ||
Driver 2 | 3.5" mid-bass driver | |
Driver 1 | 2 x FULL RANGE | 1" tweeter |
Music Services | ||
Spotify | ||
Amazon Music | ||
General | ||
Waterprrof | Black | |
Colors | Black | Black |
Connection (wired/wireless) | Wired | Wireless |
Placement Type | Table top | Table top |
Audio Performance | ||
Crossover Frequency | ||
Sensivity | ||
Input Power | ||
Power Output | 100 W | 150 |
Signal To Noise Ratio | ||
Frequency Response, Hz | ||
Features | ||
Portable | ||
Microphone | ||
App Control | ||
Voice Control | ||
Artificial Intelligency | ||
Alexa | ||
Apple Air Play | ||
Google Assitence | ||
Battery | ||
Battery Life (mah/h |