Specification | Roku Streamba | Majority Teton Bluetooth Soundbar |
---|---|---|
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Spotify | ||
Amazon Music | ||
Connectivity | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1 | |
Ethernet (rj45) | ||
Subwoofer Output | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | 1 | |
Usb | 1 | 1 |
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Audio Features | ||
Built-in Channels | 2.1 | |
Amplification Type | Active | Active |
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2 | |
Dimensions | ||
Weight, Kg/pounds | 1/2.4 | 1.52/3.37 |
Size (h X W X D), Cm/in | 35.5 x 10.6 x 6/14 x 4.2 x 2.4 | 80.7 x 8.1 x 8.1/31.89 x 3.27 x 3.27 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |