When testing Yamaha YAS-207 vs Bose Soundbar 700, I’d like to compare the difference between a budget Yamaha and much more expensive Bose. Certainly, the first unit offers a wireless sub in a package, but the latter has the opportunity to connect the optional external sub either wired or wirelessly.
When checking Bose Soundbar 700 vs Yamaha YAS-207, the thing that jumps out first is Yamaha’s DTS Virtual:X that creates a surround sound effect. To make it active, a firmware update is required. This model produces crisp highs and mids, as well as deep bass. When watching movies, dialogues are loud, distinct, and well-articulated. In addition, there’s an option to enhance voices and make them even clearer.
If thinking of Yamaha YAS-207 vs Bose Soundbar 700 regarding functionality, both models have Bluetooth, but only the Bose Soundbar 700 provides music streaming over the home Wi-Fi network. This model supports Alexa voice controls to ignore the smartphone or remote control when needed. The soundbar delivers great sound at any frequencies and there are no distortions even at full volume.
The top of the cabinet is faux-leather plastic and its sides are covered with the cloth grille. It can be placed on the wall, but the ledge will reach 6 inches. It’s sub also has a cloth grill, but it’s not removable. The soundbar’s HDMI output (ARC), HDMI input, a 3.5mm analog jack, and an optical connection are on the back panel. This model is very lightweight – 6.1 pounds versus the Bose Soundbar 700’s 10.5 pounds.
The Bose Soundbar 700 features a top-notch design with the tempered-glass top where touch controls are placed. There’s a thin LED light along the whole panel that starts illuminating when accepting voice commands or signals from the remote control. The unit’s grille is metal.
Specification | Bose Soundbar 700 | Yamaha YAS-207 |
---|---|---|
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 5.1 | 2.1 |
Built-in Channels | 3.0 | 2.1 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | Tuneln, Deezer | has not |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Connectivity | ||
Coaxial Digital Input/output | ||
Usb | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | 1 |
Hdmi Input/output | 1/0 | 1/0 |
Ethernet (rj45) | ||
Subwoofer Output | 1 | - |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | Alexa | |
Dimensions | ||
Weight, Kg/pounds | 4.5/10.5 | 2.7/6.1 |
Size (h X W X D), Cm/in | 2.2 x 38.5 x 4.2/5.6 x 97.8 x 10.6 | 6 x 18 x 10.9/2.4 x 7.1 x 4.3 |
General | ||
Soundbar Buttons | action button, microphone button | input, mute, volume down, volume up, power |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
User Manual | ||
Manual | soundbar-700.pdf | yas-207.pdf |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |