TaoTronics TT-SK15 has a pretty rich sound for its size. This is absolutely an improvement over the TV speakers, with deeper bass and overall depth of sound. It can get reasonably loud, but keep that in perspective. Let’s lo
Read MoreSpecification | VIZIO SB3821-C6 | TaoTronics TT-SK15 |
---|---|---|
Streaming Services | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Other Streaming Services | has not | has not |
Spotify | ||
Connectivity | ||
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | ||
Hdmi Input/output | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1/0 |
Coaxial Digital Input/output | 1/0 | 1/0 |
Usb | 1 | |
Features | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Audio Features | ||
Supported Channel Quantity | 2.1 | 2.0 |
Built-in Channels | 2.1 | 2.0 |
Amplification Type | active | active |
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Subwoofer | ||
Separate Subwoofer Connections | wireless | |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Dimensions | ||
Weight, Kg/pounds | 2.6/5.8 | 1.8/3.9 |
Size (h X W X D), Cm/in | 7.6 x 96.5 x 7.6/3 x 38 x 3 | 6.6 x 86 x 8.7/2.6 x 34 x 3.4 |
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | power, volume down, volume up, input |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |