Specification | VIZIO SB3820-C6 | Roku Streamba |
---|---|---|
Dimensions | ||
Size (h X W X D), Cm/in | 7.6 x 96.7 x 7.6/3 x 38.1 x 3 | 35.5 x 10.6 x 6/14 x 4.2 x 2.4 |
Weight, Kg/pounds | 2.6/5.7 | 1/2.4 |
General | ||
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Subwoofer Output | - | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | |
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control | ||
Audio Features | ||
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.0 | |
Built-in Channels | 2.0 | |
Amplification Type | active | Active |
Streaming Services | ||
Other Streaming Services | VIZIO SmartCast | - |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |