Specification | VIZIO SB3820-C6 | BESTISAN S8520 |
---|---|---|
General | ||
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Soundbar Buttons | power, input, Bluetooth, volume down, volume up | Power, Bluetooth, Volume down, Volume up |
Subwoofer | ||
Separate Subwoofer (in Package) | - | |
Built-in Subwoofer | ||
Separate Subwoofer Connections | ||
Connectivity | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1/0 | 1 |
Coaxial Digital Input/output | 1/0 | |
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Hdmi Input/output | 1 | |
Ethernet (rj45) | ||
Dimensions | ||
Size (h X W X D), Cm/in | 7.6 x 96.7 x 7.6/3 x 38.1 x 3 | 34 x 4 x 4 |
Weight, Kg/pounds | 2.6/5.7 | 6.6 pounds |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | ||
Separate Speaker (in Package) | ||
Supported Channel Quantity | 2.0 | 2 |
Built-in Channels | 2.0 | 2 |
Amplification Type | active | active |
Streaming Services | ||
Other Streaming Services | VIZIO SmartCast | |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) | ||
Features | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Voice Control |