Specification | JBL JBL Bar 2.1 | AKIXNO Soundbar |
---|---|---|
Audio Features | ||
Amplification Type | Active | Active |
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 2 | |
Built-in Channels | 2.1 | 2 |
Streaming Services | ||
Apple Music (airplay) | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Connectivity | ||
Hdmi Arc | ||
Hdmi Input/output | 1 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | 1 | |
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 1 | |
Coaxial Digital Input/output | ||
Usb | 1 | 1 |
Optical Digital Input/output | 1 | 1 |
Features | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
Dimensions | ||
Weight, Kg/pounds | 9.2/20.3 | 1.62/3.59 |
Size (h X W X D), Cm/in | 105.1 x 40.3 x 30.9/41.14 x 15.94 x 12.2 | 85 x 6.0 x 6.0/33.5 x 2.4 x 2.4 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |