Specification | KEF HTF8003 | TCL TCL Alto 9+ |
---|---|---|
Features | ||
Microphone | ||
App Control | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Audio Features | ||
Built-in Channels | 3 | 3.1 |
Amplification Type | Active | Active |
Separate Speaker Connections | wireless | |
Separate Speaker (in Package) | 1 | |
Supported Channel Quantity | 3 | |
Streaming Services | ||
Google Play Music | ||
Apple Music (airplay) | ||
Spotify | ||
Amazon Music | ||
Connectivity | ||
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | ||
Subwoofer Output | ||
Ethernet (rj45) | ||
Headphone Output | ||
Bluetooth | ||
Analog Audio Input/output (rca) | ||
Wi-fi | ||
Coaxial Digital Input/output | ||
Usb | 1 | |
Dimensions | ||
Weight, Kg/pounds | 6.3/14 | 14.96/6.7 |
Size (h X W X D), Cm/in | 109.7 x 24.7 x 17.1/43.25 x 9.75 x 6.75 | 113 x 40.6 x 27.9/44.5 x 16 x 11 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | |
Separate Subwoofer (in Package) | ||
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos |