This single soundbar unit is pretty modest and humble with an affordable price point of $300. But do not rush the final decision yet. Look through my up to the point KEF HTF7003 review to see if this unit might give you just what you need.
Although first released back in 2
Read MoreSpecification | KEF HTF7003 | Roku 9101R |
---|---|---|
General | ||
Soundbar Buttons | has not | Power |
Connection To Source | wired | wired, wireless |
Placement Type | table-top, wall-mountable | table-top, wall-mountable |
Subwoofer | ||
Separate Subwoofer Connections | Wireless | |
Separate Subwoofer (in Package) | - | |
Built-in Subwoofer | ||
Connectivity | ||
Ethernet (rj45) | ||
Bluetooth | ||
Headphone Output | ||
Wi-fi | ||
Analog Audio Input/output (rca) | 3/0 | |
Coaxial Digital Input/output | ||
Usb | 1 | |
Optical Digital Input/output | 1 | |
Hdmi Arc | 1 | |
Hdmi Input/output | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 2.1/4.6 | 5.5 |
Size (h X W X D), Cm/in | 8.1 x 78.5 x 6.1/3.1 x 30.9 x 2.4 | 3.9 x 32.2 x 2.8 |
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wire | |
Separate Speaker (in Package) | ||
Supported Channel Quantity | 3.0 | 2 |
Built-in Channels | 3.0 | 2 |
Amplification Type | passive | active |
Streaming Services | ||
Other Streaming Services | has not | Disney +,Prime Video, Netflix, The Roku Channel, HBO, Showtime and Hulu with Live TV |
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |