Specification | Klipsch Cinema 800 | Majority Teton Bluetooth Soundbar |
---|---|---|
Connectivity | ||
Hdmi Input/output | 2 | 1 |
Ethernet (rj45) | ||
Subwoofer Output | ||
Bluetooth | ||
Headphone Output | ||
Analog Audio Input/output (rca) | 1 | 1 |
Wi-fi | ||
Coaxial Digital Input/output | 1 | |
Usb | 1 | |
Optical Digital Input/output | 1 | 1 |
Hdmi Arc | 1 | |
Features | ||
Voice Control | ||
Multi-room | ||
Remote Control | ||
Microphone | ||
App Control | ||
Dimensions | ||
Weight, Kg/pounds | 9.9/22 | 1.52/3.37 |
Size (h X W X D), Cm/in | 121.2 x 43.1 x 24.1/47.75 x 17 x 9.5 | 80.7 x 8.1 x 8.1/31.89 x 3.27 x 3.27 |
General | ||
Soundbar Buttons | Action button | Action button |
Connection To Source | wired, wireless | wired, wireless |
Placement Type | table-top, wall-mountable | table-top |
Subwoofer | ||
Separate Subwoofer Connections | wired, wireless | wired, wireless |
Separate Subwoofer (in Package) | 1 | |
Built-in Subwoofer | ||
Multichannel Surround | ||
Dts:x | ||
Dolby Atmos | ||
Audio Features | ||
Separate Speaker Connections | wireless | wireless |
Separate Speaker (in Package) | 1 | 1 |
Supported Channel Quantity | 3 | 2 |
Built-in Channels | 3.1 | 2.1 |
Amplification Type | Active | Active |
Streaming Services | ||
Spotify | ||
Amazon Music | ||
Google Play Music | ||
Apple Music (airplay) |