| Specification | Bestisan BYL100Watt 32 Inch Soundbar | Majority Teton Bluetooth Soundbar |
|---|---|---|
| Connectivity | ||
| Coaxial Digital Input/output | 1 | |
| Usb | 1 | |
| Optical Digital Input/output | 1 | |
| Hdmi Arc | ||
| Hdmi Input/output | 1 | |
| Ethernet (rj45) | ||
| Subwoofer Output | ||
| Headphone Output | ||
| Bluetooth | ||
| Analog Audio Input/output (rca) | 1 | 1 |
| Wi-fi | ||
| Features | ||
| Multi-room | ||
| Remote Control | ||
| Microphone | ||
| App Control | ||
| Voice Control | ||
| Audio Features | ||
| Separate Speaker (in Package) | 1 | 1 |
| Supported Channel Quantity | 2 | 2 |
| Built-in Channels | 2.1 | 2.1 |
| Amplification Type | Active | Active |
| Separate Speaker Connections | wireless | wireless |
| Streaming Services | ||
| Spotify | ||
| Amazon Music | ||
| Google Play Music | ||
| Apple Music (airplay) | ||
| Dimensions | ||
| Weight, Kg/pounds | 3.6/8 | 1.52/3.37 |
| Size (h X W X D), Cm/in | 81.2 x 9.9 x 9.9/32 x 3.93 x 3.93 | 80.7 x 8.1 x 8.1/31.89 x 3.27 x 3.27 |
| General | ||
| Soundbar Buttons | Action button | Action button |
| Connection To Source | wired, wireless | wired, wireless |
| Placement Type | table-top, wall-mountable | table-top |
| Subwoofer | ||
| Separate Subwoofer Connections | wired, wireless | wired, wireless |
| Separate Subwoofer (in Package) | ||
| Built-in Subwoofer | ||
| Multichannel Surround | ||
| Dts:x | ||
| Dolby Atmos |