Specification | Asus Zenfone 8 | BLU Bold N1 |
---|---|---|
Hardware | ||
System Chip | Qualcomm SM8350 Snapdragon 888 | Mediatek MT6771V Helio P70 |
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 8 | 4 |
Os | Android 13, ZenUI | Android 10 |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.2 | 1.8, 2.4 |
Resolutions (mp) | 64, 12 | 16, 5 |
No. Of Camera | 2 | 2 |
Features | ||
Biometrics | Under display, optical | Fingerprint (under display, optical) |
Sim Type | Dual Nano SIM | Nano-SIM, dual stand-by |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Right |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Design | ||
Width (inch) | 3.5 | 8.99 |
Frame | Glass | |
Back Material | Glass | |
Weight (ounces) | 15.8 | 8 |
Lenth (inch) | 2.4 | 1 |
Height (inch) | 6.6 | 15.99 |
Display | ||
Technology | Super AMOLED | AMOLED |
Refesh Rate (hz) | ||
Ppi | 446 | 403 |
Aspect Ratio | 20:9 | 19.5:9 |
Size (inch) | 5.9 | 6.4 |
Battery | ||
Capacity (mah) | 4000 | 3500 |
Connectivity | ||
Bluetooth Version | 5.2 | 4.1 |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Usb Interface | USB Type-C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.2 | 1.8, 2.4 |
Resolutions (mp) | 64, 12 | 16, 5 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |