Specification | TCL 10 5G UW | Asus Zenfone 8 |
---|---|---|
Features | ||
Biometrics | 2D Face unlock, Fingerprint (touch) | Under display, optical |
Sim Type | Single SIM (nano SIM) | Dual Nano SIM |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Left |
Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro | Accelerometer, gyro, proximity, compass |
Design | ||
Width (inch) | 3 | 3.5 |
Frame | Glass | |
Back Material | Glass (Corning Gorilla Glass 5) | Glass |
Weight (ounces) | 7.4 | 15.8 |
Lenth (inch) | 0.3 | 2.4 |
Height (inch) | 6.4 | 6.6 |
Hardware | ||
System Chip | Qualcomm Snapdragon 765G | Qualcomm SM8350 Snapdragon 888 |
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 6 | 8 |
Os | Android (10) | Android 13, ZenUI |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.2 | 1.8, 2.2 |
Resolutions (mp) | 48, 8, 5 | 64, 12 |
No. Of Camera | 3 | 2 |
Battery | ||
Capacity (mah) | 4500 | 4000 |
Display | ||
Technology | IPS LCD | Super AMOLED |
Refesh Rate (hz) | 60 | |
Ppi | 395 | 446 |
Aspect Ratio | 19.5:9 | 20:9 |
Size (inch) | 6.5 | 5.9 |
Connectivity | ||
Bluetooth Version | 5 | 5.2 |
Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.2 | 1.8, 2.2 |
Resolutions (mp) | 48, 8, 5 | 64, 12 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |