| Specification | Sony Xperia PRO-I | BLU Bold N1 |
|---|---|---|
| Display | ||
| Technology | OLED | AMOLED |
| Refesh Rate (hz) | 120 | |
| Ppi | 643 | 403 |
| Aspect Ratio | 21:9 | 19.5:9 |
| Size (inch) | 6.5 | 6.4 |
| Rear Camera | ||
| F Number | 2.0, 2.4, 2.2 | 1.8, 2.4 |
| Resolutions (mp) | 12, 12, 12, 0.3 | 16, 5 |
| No. Of Camera | 4 | 2 |
| Flash | ||
| Features | ||
| Sim Type | Dual SIM (nano-SIM) | Nano-SIM, dual stand-by |
| Network | 5G | 4G |
| Lock/unlock Key | Right | Right |
| Volume Key | Right | Right |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, gyro, proximity, compass |
| Biometrics | Right Side Fingerprint (touch) | Fingerprint (under display, optical) |
| Battery | ||
| Capacity (mah) | 4500 | 3500 |
| Connectivity | ||
| Bluetooth Version | 5.2 | 4.1 |
| Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Usb Interface | USB‑C | USB Type-C |
| Design | ||
| Frame | Aluminum | |
| Back Material | Glass (Gorilla Glass 6) | |
| Weight (ounces) | 7.5 | 8 |
| Lenth (inch) | 0.3 | 1 |
| Height (inch) | 6.6 | 15.99 |
| Width (inch) | 2.8 | 8.99 |
| Front Camera | ||
| F Number | 2.0, 2.4, 2.2 | 1.8, 2.4 |
| Resolutions (mp) | 12, 12, 12, 0.3 | 16, 5 |
| Hardware | ||
| Internal Storage (gb) | 512 | 128 |
| Ram (gb) | 12 | 4 |
| Os | Android (11) | Android 10 |
| Processor | Octa-core | Octa-core |
| System Chip | Qualcomm Snapdragon 888 | Mediatek MT6771V Helio P70 |
| Video Recording | ||
| 1080p Resolution | ||
| Hdr Resolution | ||
| 4k Resolution |