Specification | OnePlus 8T | LG Velvet |
---|---|---|
Display | ||
Technology | AMOLED | P-OLED |
Refesh Rate (hz) | 120 | |
Ppi | 402 | 395 |
Aspect Ratio | 20:9 | |
Size (inch) | 6.55 | 6.8 |
Rear Camera | ||
F Number | 1.7, 2.2, 2.4, 2.4 | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 16, 5, 2 | 48, 8, 5 |
No. Of Camera | 4 | 3 |
Flash | ||
Features | ||
Sim Type | Dual SIM (nano-SIM) | Hybrid Dual SIM |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Left |
Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic, Compass, Gyroscope, Ambient, Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor | Accelerometer, gyro, proximity, compass, barometer |
Biometrics | 2D Face unlock, In-screen fingerprint | Under display, optical |
Battery | ||
Capacity (mah) | 4500 | 4300 |
Connectivity | ||
Bluetooth Version | 5.1 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.7, 2.2, 2.4, 2.4 | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 16, 5, 2 | 48, 8, 5 |
Design | ||
Frame | Aluminum | Aluminum |
Back Material | Glass (Corning Gorilla Glass 5) | Glass |
Weight (ounces) | 6.6 | 14.9 |
Lenth (inch) | 0.3 | 2 |
Height (inch) | 6.3 | 6 |
Width (inch) | 2.9 | 4 |
Hardware | ||
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 12 | 6 |
Os | Android (11), Oxygen OS UI | Android 12, LG UX |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm Snapdragon 865 | Qualcomm SM7250 Snapdragon 765G |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |