Specification | BLU G91 Pro |
---|---|
Design | |
Back Material | |
Weight (ounces) | 7.5 |
Lenth (inch) | 0.4 |
Height (inch) | 6.3 |
Width (inch) | 3 |
Frame | |
Display | |
Aspect Ratio | 19:9 |
Size (inch) | 6.5 |
Technology | IPS LCD |
Refesh Rate (hz) | 60 |
Ppi | 396 |
Hardware | |
Internal Storage (gb) | 128 |
Ram (gb) | 4 |
Os | Android (11) |
Processor | Octa-core |
System Chip | Mediatek Helio G90T |
Front Camera | |
Resolutions (mp) | 48, 8, 2, 2 |
F Number | 1.8, 2.2, 2.4 |
Connectivity | |
Usb Interface | USB‑C |
Bluetooth Version | 4.1 |
Wi-fi | Wi‑Fi (802.11) |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Features | |
Lock/unlock Key | Right |
Volume Key | Right |
Sensors | Ambient light sensor, Proximity sensor, Accelerometer, GM1 Sensor, Depth Sensor, Fingerprint Sensor |
Biometrics | 2D Face unlock, Fingerprint (touch) |
Sim Type | Dual SIM (nano-SIM) |
Network | 4G |
Rear Camera | |
Flash | |
F Number | 1.8, 2.2, 2.4 |
Resolutions (mp) | 48, 8, 2, 2 |
No. Of Camera | 4 |
Battery | |
Capacity (mah) | 5100 |