Specification | Asus ROG Phone 6 Diablo | TCL 30XL |
---|---|---|
Battery | ||
Capacity (mah) | 6000 | 5000 |
Display | ||
Technology | AMOLED | IPS LCD |
Refesh Rate (hz) | ||
Ppi | 395 | 263 |
Aspect Ratio | ||
Size (inch) | 6.7 | 6.82 |
Rear Camera | ||
F Number | 1.9, 2.2 | 1.9, 2.4, 2.4 |
Resolutions (mp) | 50, 13, 5 | 50, 5, 2, 2 |
No. Of Camera | 3 | 4 |
Flash | ||
Features | ||
Sim Type | Dual Nano SIM | Nano-SIM |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Right |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Biometrics | Under display, optical | Fingerprint (rear-mounted) |
Connectivity | ||
Bluetooth Version | 5.2 | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Usb Interface | USB Type-C | USB Type-C |
Design | ||
Frame | Glass | Plastic |
Back Material | Glass | Plastic |
Weight (ounces) | 8 | 7.2 |
Lenth (inch) | 0.41 | 7.24 |
Height (inch) | 6.8 | 2.13 |
Width (inch) | 3.04 | 3.7 |
Front Camera | ||
F Number | 1.9, 2.2 | 1.9, 2.4, 2.4 |
Resolutions (mp) | 50, 13, 5 | 50, 5, 2, 2 |
Hardware | ||
Internal Storage (gb) | 512 | 64 |
Ram (gb) | 16 | 6 |
Os | Android 12 | Android 12, TCL UI 3.0 |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 | Mediatek MT6762V Helio A25 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |