The Google Pixel 6 Pro is a flagship phone that sets the standard for mobile technology. It offers an impressive 5G-enabled, octa-core processor and 8GB of RAM, allowing users to enjoy smooth performance without any lag. The 6.8" OLED display provides vibrant colors and deep contrast while consuming less power than its predecessor models due to its 90Hz refresh rate support; this makes it ideal for VR gaming or streaming movies on Netflix in vivid detail with no distractions from motion blur
Read MoreSpecification | Google Pixel 6 Pro | Moto G Power |
---|---|---|
Features | ||
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano SIM) |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, Barometers, E-compass |
Biometrics | In-screen fingerprint | Face unlock, Back Side Fingerprint (touch) |
Battery | ||
Capacity (mah) | 5003 | 5000 |
Display | ||
Technology | LTPO-OLED | IPS |
Refesh Rate (hz) | 120 | 90 |
Ppi | 512 | 267 |
Aspect Ratio | 19.5:9 | 20:9 |
Size (inch) | 6.7 | 6.6 |
Rear Camera | ||
F Number | 1.9, 3.5, 2.2 | 1.8, 2.4, 2.4 |
Resolutions (mp) | 50, 48, 12 | 50, 2, 2 |
No. Of Camera | 3 | 3 |
Flash | ||
Connectivity | ||
Bluetooth Version | 5.2 | 5 |
Wi-fi | Wi-Fi 6 (802.11ax) and 6E (6 GHz) with MIMO | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Design | ||
Frame | Metal | |
Back Material | Glass (Corning Gorilla Glass Victus) | Plastic |
Weight (ounces) | 7.41 | 7.2 |
Lenth (inch) | 0.4 | 0.3 |
Height (inch) | 6.5 | 6.5 |
Width (inch) | 3 | 2.9 |
Front Camera | ||
F Number | 1.9, 3.5, 2.2 | 1.8, 2.4, 2.4 |
Resolutions (mp) | 50, 48, 12 | 50, 2, 2 |
Hardware | ||
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 12 | 4 |
Os | Android (12) | Android (11) |
Processor | Octa-core | Octa-core |
System Chip | Google Tensor | MediaTek Helio G37 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |