The Apple iPhone 13 Pro is one of the most premium handsets on the market with an impressive range of features. It boasts a 6.1 inch OLED display, offering users stunning visuals and deep contrast for videos or images. Underneath its sleek exterior lies powerful components such as A14 Bionic chip which provides unparalleled performance that can handle all kinds of tasks from gaming to video streaming without lag or stutter issues even when multitasking between apps. The phone also contains fo
Read MoreSpecification | Apple iPhone 13 Pro | BLU Bold N1 |
---|---|---|
Features | ||
Sim Type | Dual SIM (nano-SIM and eSIM) | Nano-SIM, dual stand-by |
Network | 5G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Right |
Sensors | LiDAR Scanner, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Barometer | Accelerometer, gyro, proximity, compass |
Biometrics | 3D Face unlock | Fingerprint (under display, optical) |
Battery | ||
Capacity (mah) | 3095 | 3500 |
Display | ||
Technology | OLED | AMOLED |
Refesh Rate (hz) | 120 | |
Ppi | 460 | 403 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Size (inch) | 6.1 | 6.4 |
Rear Camera | ||
F Number | 2.8, 1.5, 1.8 | 1.8, 2.4 |
Resolutions (mp) | 12, 12, 12 | 16, 5 |
No. Of Camera | 3 | 2 |
Flash | ||
Connectivity | ||
Bluetooth Version | 5 | 4.1 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Design | ||
Frame | Stainless steel | |
Back Material | Glass | |
Weight (ounces) | 7.19 | 8 |
Lenth (inch) | 0.3 | 1 |
Height (inch) | 5.78 | 15.99 |
Width (inch) | 2.82 | 8.99 |
Front Camera | ||
F Number | 2.8, 1.5, 1.8 | 1.8, 2.4 |
Resolutions (mp) | 12, 12, 12 | 16, 5 |
Hardware | ||
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 6 | 4 |
Os | IOS (15 x) | Android 10 |
Processor | Hexa-core | Octa-core |
System Chip | Apple A15 Bionic (5 nm) | Mediatek MT6771V Helio P70 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |