Specification | Moto G fast |
---|---|
Rear Camera | |
Flash | |
F Number | 1.7, 2.2, 2.2 |
Resolutions (mp) | 16, 8, 2 |
No. Of Camera | 3 |
Features | |
Biometrics | Back Side Fingerprint (touch) |
Sim Type | Dual SIM (nano-SIM) |
Network | 5G |
Lock/unlock Key | Right |
Volume Key | Right |
Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader |
Design | |
Width (inch) | 2.9 |
Frame | |
Back Material | Plastic |
Weight (ounces) | 6.6 |
Lenth (inch) | 0.3 |
Height (inch) | 6.3 |
Hardware | |
System Chip | Qualcomm Snapdragon 665 |
Internal Storage (gb) | 32 |
Ram (gb) | 3 |
Os | Android (11, 10) |
Processor | Octa-core |
Battery | |
Capacity (mah) | 4000 |
Display | |
Technology | IPS LCD |
Refesh Rate (hz) | 60 |
Ppi | 268 |
Aspect Ratio | 19:9 |
Size (inch) | 6.4 |
Connectivity | |
Bluetooth Version | 5 |
Wi-fi | Wi‑Fi (802.11) |
Usb Interface | USB‑C |
Front Camera | |
F Number | 1.7, 2.2, 2.2 |
Resolutions (mp) | 16, 8, 2 |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution |