| Specification | Moto G Power |
|---|---|
| Display | |
| Aspect Ratio | 20:9 |
| Size (inch) | 6.6 |
| Technology | IPS |
| Refesh Rate (hz) | 90 |
| Ppi | 267 |
| Hardware | |
| Internal Storage (gb) | 128 |
| Ram (gb) | 4 |
| Os | Android (11) |
| Processor | Octa-core |
| System Chip | MediaTek Helio G37 |
| Front Camera | |
| Resolutions (mp) | 50, 2, 2 |
| F Number | 1.8, 2.4, 2.4 |
| Connectivity | |
| Usb Interface | USB‑C |
| Bluetooth Version | 5 |
| Wi-fi | Wi‑Fi (802.11) |
| Design | |
| Back Material | Plastic |
| Weight (ounces) | 7.2 |
| Lenth (inch) | 0.3 |
| Height (inch) | 6.5 |
| Width (inch) | 2.9 |
| Frame | |
| Video Recording | |
| 1080p Resolution | |
| Hdr Resolution | |
| 4k Resolution | |
| Features | |
| Lock/unlock Key | Right |
| Volume Key | Right |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, Barometers, E-compass |
| Biometrics | Face unlock, Back Side Fingerprint (touch) |
| Sim Type | Single SIM (nano SIM) |
| Network | 5G |
| Rear Camera | |
| Flash | |
| F Number | 1.8, 2.4, 2.4 |
| Resolutions (mp) | 50, 2, 2 |
| No. Of Camera | 3 |
| Battery | |
| Capacity (mah) | 5000 |