Specification | Samsung Galaxy S22 | OnePlus 8T |
---|---|---|
Design | ||
Width (inch) | 2.77 | 2.9 |
Frame | Aluminum | Aluminum |
Back Material | Glass (Corning Gorilla Glass Victus) | Glass (Corning Gorilla Glass 5) |
Weight (ounces) | 5.8 | 6.6 |
Lenth (inch) | 0.29 | 0.3 |
Height (inch) | 5.7 | 6.3 |
Hardware | ||
System Chip | Qualcomm Snapdragon 8 | Qualcomm Snapdragon 865 |
Internal Storage (gb) | 128 | 256 |
Ram (gb) | 8 | 12 |
Os | Android (12), One UI UI | Android (11), Oxygen OS UI |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.4, 2.2 | 1.7, 2.2, 2.4, 2.4 |
Resolutions (mp) | 50, 10, 12 | 48, 16, 5, 2 |
No. Of Camera | 3 | 4 |
Features | ||
Biometrics | 2D Face unlock & Ultrasonic in-screen fingerprint | 2D Face unlock, In-screen fingerprint |
Sim Type | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM) |
Network | 5G | 5G |
Lock/unlock Key | Left | Right |
Volume Key | Left | Left |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | In-display Fingerprint Sensor, Accelerometer, Electronic, Compass, Gyroscope, Ambient, Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor |
Battery | ||
Capacity (mah) | 3700 | 4500 |
Display | ||
Technology | Dynamic AMOLED 2X | AMOLED |
Refesh Rate (hz) | 120 | 120 |
Ppi | 422 | 402 |
Aspect Ratio | 19.5 | 20:9 |
Size (inch) | 6.1 | 6.55 |
Connectivity | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi 6 (802.11) with MIMO |
Usb Interface | USB‑C | USB‑C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.7, 2.2, 2.4, 2.4 |
Resolutions (mp) | 50, 10, 12 | 48, 16, 5, 2 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |