Specification | BLU G91 Pro | Asus ZenFone 9 |
---|---|---|
Hardware | ||
System Chip | Mediatek Helio G90T | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
Internal Storage (gb) | 128 | 256 |
Ram (gb) | 4 | 16 |
Os | Android (11) | Android 12, ZenUI |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.2, 2.4 | 1.9, 2.2 |
Resolutions (mp) | 48, 8, 2, 2 | 50, 12 |
No. Of Camera | 4 | 2 |
Features | ||
Biometrics | 2D Face unlock, Fingerprint (touch) | Fingerprint (side-mounted) |
Sim Type | Dual SIM (nano-SIM) | Dual Nano SIM |
Network | 4G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Left |
Sensors | Ambient light sensor, Proximity sensor, Accelerometer, GM1 Sensor, Depth Sensor, Fingerprint Sensor | Accelerometer, gyro, proximity, compass |
Design | ||
Width (inch) | 3 | 3.5 |
Frame | Gorilla | |
Back Material | Plastic | |
Weight (ounces) | 7.5 | 5.96 |
Lenth (inch) | 0.4 | 2.5 |
Height (inch) | 6.3 | 6.5 |
Display | ||
Technology | IPS LCD | Super AMOLED |
Refesh Rate (hz) | 60 | |
Ppi | 396 | 445 |
Aspect Ratio | 19:9 | 20:9 |
Size (inch) | 6.5 | 5.9 |
Battery | ||
Capacity (mah) | 5100 | 4300 |
Connectivity | ||
Bluetooth Version | 4.1 | 5.2 |
Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.2, 2.4 | 1.9, 2.2 |
Resolutions (mp) | 48, 8, 2, 2 | 50, 12 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |