Specification | TCL 10 5G UW |
---|---|
Connectivity | |
Usb Interface | USB‑C |
Bluetooth Version | 5 |
Wi-fi | Wi‑Fi (802.11) |
Design | |
Back Material | Glass (Corning Gorilla Glass 5) |
Weight (ounces) | 7.4 |
Lenth (inch) | 0.3 |
Height (inch) | 6.4 |
Width (inch) | 3 |
Frame | |
Display | |
Aspect Ratio | 19.5:9 |
Size (inch) | 6.5 |
Technology | IPS LCD |
Refesh Rate (hz) | 60 |
Ppi | 395 |
Hardware | |
Internal Storage (gb) | 128 |
Ram (gb) | 6 |
Os | Android (10) |
Processor | Octa-core |
System Chip | Qualcomm Snapdragon 765G |
Front Camera | |
Resolutions (mp) | 48, 8, 5 |
F Number | 1.8, 2.2 |
Features | |
Lock/unlock Key | Right |
Volume Key | Right |
Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro |
Biometrics | 2D Face unlock, Fingerprint (touch) |
Sim Type | Single SIM (nano SIM) |
Network | 5G |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Rear Camera | |
Flash | |
F Number | 1.8, 2.2 |
Resolutions (mp) | 48, 8, 5 |
No. Of Camera | 3 |
Battery | |
Capacity (mah) | 4500 |