Specification | TCL 20 Pro |
---|---|
Connectivity | |
Bluetooth Version | 5.1 |
Wi-fi | Wi‑Fi (802.11) |
Usb Interface | USB‑C |
Display | |
Refesh Rate (hz) | 60 |
Ppi | 395 |
Aspect Ratio | 20:9 |
Size (inch) | 6.6 |
Technology | AMOLED |
Rear Camera | |
Resolutions (mp) | 48, 16, 5, 2 |
No. Of Camera | 4 |
Flash | |
F Number | 1.8, 2.4, 2.2, 2.4 |
Features | |
Network | 5G |
Lock/unlock Key | Right |
Volume Key | Right |
Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro, Hall Switch RGB Sensor |
Biometrics | 2D Face unlock, In-screen fingerprint |
Sim Type | Single SIM (nano SIM) |
Design | |
Frame | |
Back Material | Glass |
Weight (ounces) | 6.7 |
Lenth (inch) | 0.3 |
Height (inch) | 6.4 |
Width (inch) | 2.8 |
Front Camera | |
F Number | 1.8, 2.4, 2.2, 2.4 |
Resolutions (mp) | 48, 16, 5, 2 |
Hardware | |
Internal Storage (gb) | 256 |
Ram (gb) | 6 |
Os | Android (11) |
Processor | Octa-core |
System Chip | Qualcomm Snapdragon 750G |
Video Recording | |
1080p Resolution | |
Hdr Resolution | |
4k Resolution | |
Battery | |
Capacity (mah) | 4500 |