Specification | TCL 20 Pro | LG V60 ThinQ |
---|---|---|
Design | ||
Width (inch) | 2.8 | 3.06 |
Frame | Glass | |
Back Material | Glass | Gorilla Glass 6 |
Weight (ounces) | 6.7 | 14.9 |
Lenth (inch) | 0.3 | 0.35 |
Height (inch) | 6.4 | 6.67 |
Hardware | ||
System Chip | Qualcomm Snapdragon 750G | Qualcomm SM8250 Snapdragon 865 |
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 6 | 8 |
Os | Android (11) | Android 12 |
Processor | Octa-core | Octa-core |
Rear Camera | ||
Flash | ||
F Number | 1.8, 2.4, 2.2, 2.4 | 1.8, 1.9, 1.4 |
Resolutions (mp) | 48, 16, 5, 2 | 64, 13, 0.3 |
No. Of Camera | 4 | 3 |
Features | ||
Biometrics | 2D Face unlock, In-screen fingerprint | Under display, optical |
Sim Type | Single SIM (nano SIM) | Hybrid Dual SIM |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Left |
Sensors | Accelerometer (G sensor), GPS (A-GPS), Proximity, Light, E-Compass, Gyro, Hall Switch RGB Sensor | Accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Capacity (mah) | 4500 | 5000 |
Display | ||
Technology | AMOLED | P-OLED |
Refesh Rate (hz) | 60 | |
Ppi | 395 | 395 |
Aspect Ratio | 20:9 | |
Size (inch) | 6.6 | 6.8 |
Connectivity | ||
Bluetooth Version | 5.1 | 5.1 |
Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2, 2.4 | 1.8, 1.9, 1.4 |
Resolutions (mp) | 48, 16, 5, 2 | 64, 13, 0.3 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |