The OnePlus 10 Pro is a flagship device and offers great value for money. It has a 6.7-inch AMOLED display with an impressive 1440 x 3168 resolution, making it ideal for watching videos or playing games on the go. The smartphone also comes equipped with 8GB of RAM, 128/256 GB of storage space and runs on Qualcomm Snapdragon 865 processor that ensures smooth performance no matter what you’re doing. In terms of cameras, there are four rear lenses - 48MP main lens sensor + 12MP telephoto lens
Read MoreSpecification | OnePlus 10 Pro | LG V60 ThinQ |
---|---|---|
Display | ||
Technology | LTPO-AMOLED | P-OLED |
Refesh Rate (hz) | 120 | |
Ppi | 525 | 395 |
Aspect Ratio | 20.1:9 | |
Size (inch) | 6.7 | 6.8 |
Rear Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.8, 1.9, 1.4 |
Resolutions (mp) | 48, 8, 50 | 64, 13, 0.3 |
No. Of Camera | 3 | 3 |
Flash | ||
Features | ||
Sim Type | Dual SIM (nano-SIM) | Hybrid Dual SIM |
Network | 5G | 5G |
Lock/unlock Key | Right | Right |
Volume Key | Left | Left |
Sensors | Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor, Front RGB sensor | Accelerometer, gyro, proximity, compass, barometer |
Biometrics | In-screen fingerprint | Under display, optical |
Battery | ||
Capacity (mah) | 5000 | 5000 |
Connectivity | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Usb Interface | USB‑C | USB Type-C |
Front Camera | ||
F Number | 1.8, 2.4, 2.2 | 1.8, 1.9, 1.4 |
Resolutions (mp) | 48, 8, 50 | 64, 13, 0.3 |
Design | ||
Frame | Aluminum | Glass |
Back Material | Glass (Corning Gorilla Glass) | Gorilla Glass 6 |
Weight (ounces) | 7.07 | 14.9 |
Lenth (inch) | 0.33 | 0.35 |
Height (inch) | 6.41 | 6.67 |
Width (inch) | 2.9 | 3.06 |
Hardware | ||
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 8 | 8 |
Os | Android (12) | Android 12 |
Processor | Octa-core | Octa-core |
System Chip | Qualcomm Snapdragon 8 | Qualcomm SM8250 Snapdragon 865 |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |