The Garmin Vivoactive 4 is a powerful and versatile smartwatch designed for athletes of all levels. It features an easy-to-use touchscreen display, long battery life (up to 8 days in the smartwatch mode), GPS navigation capabilities, advanced health tracking metrics like heart rate monitoring and stress management tools plus contactless payments with Garmin Pay. Additionally, it has over 20 preloaded sports apps including running, cycling and swimming as well as access to music streaming serv
Read MoreSpecification | Garmin Vivoactive 4 | Fossil Gen 5 carlyle |
---|---|---|
General | ||
Screen Size (mm) | 33 | 44 mm |
Display Type | Sunlight-readable Garmin Chroma | led display |
Frame | Stainless steel | stainless steel |
Color/finish | Gray | black |
Physical | ||
Width (inch) | 1.7 | 0.87 |
Lenth (inch) | 1.7 | 0.87 |
Height (inch) | 0.5 | 1.7 |
Features | ||
Others | GPS Smartwatch, Features Music, Body Energy Monitoring, Animated Workouts, Pulse Ox Sensors and More | sleep monitering, calendaring,contactless payment |
Sensors | GPS, GLONASS, GALILEO, GARMIN ELEVATE WRIST HEART RATE MONITOR, BAROMETRIC ALTIMETER, COMPASS, GYROSCOPE, ACCELEROMETER, THERMOMETER, AMBIENT LIGHT SENSOR, PULSE OX BLOOD OXYGEN SATURATION MONITOR | Accelerometer, Text Messaging, GPS, Elevation Tracker, Notifications, Heart Rate Monitor |
Voice Control | ||
App Control | ||
Water Resistant | ||
Bluetooth | ||
Speaker |