Specification | Smonet Wireless Security Camera System | Honic HN-WD200ESL |
---|---|---|
General | ||
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | ||
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | 12 | |
Power Consumption (w) | ||
Output (v) | ||
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Local | |
Recordable | ||
Record Time | 24/7 | |
Storage Capacity | 1 TB | |
Dimensions | ||
W X H X D | 13 x 9.5 x 6.5 | 4.69 x 4.69 x 3.86 inches |
Weight (pound) | 7 | 1.32 pounds |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 55/131 | |
Min, C/f | -10/14 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |