Specification | Canary View | Firstrend SC-0248 |
---|---|---|
Dimensions | ||
W X H X D | 3 x 3 x 6 inches | 12 x 12 x 11 inches |
Weight (pound) | 13.1 ounces | 11.33 pounds |
General | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wireless |
Field Of View (degree) | 147 | |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Storage Capacity | 3 TB | |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |