The Ubiquiti UVC-G4 is an all-in-one surveillance solution that combines a high definition camera, powerful infrared illuminators and advanced software features for reliable security monitoring. This 4MP resolution device offers 30 frames per second in full HD 1080p video streaming with clear imaging even in low light conditions thanks to its integrated IR LED array up to 98 feet away. It also includes built-in microphone & speaker ports so you can hear what’s going on as well as talk back
Read More
The Mini Spy Camera 1080P Hidden Camera is a great choice for anyone looking to record discreetly. It's small and lightweight, measuring just 2 inches in length and weighing only 0.3 ounces, making it easy to hide almost anywhere. The HD video quality captures clear footage with 1920x1080 resolution at 30 frames per second (fps). Additionally, audio recording is available via an integrated microphone which can pick up sound from 10 feet away or more depending on the environment. With its long
Read More| Specification | Ubiquiti UVC-G4 | SIRGAWAIN G007 |
|---|---|---|
| Record/storage | ||
| Storage Capacity | 256 MB | 32 GB |
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| Record Time | 24/7 | |
| Dimensions | ||
| Weight (pound) | 1.5 | 3.52 |
| W X H X D | 6.02 x 3.39 x 3.39 | 3.78 x 1.46 x 3.7 |
| General | ||
| Image Sensor | 5 MP CMOS | |
| Motion Detection | ||
| Ip Rating | IPX4 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Wired |
| Field Of View (degree) | 111 | 140 |
| Indoor/outdoor | Both | Indoor |
| Zoomable | ||
| Hd Quality | ||
| Adapter Power | ||
| Output (v) | ||
| Input (v) | ||
| Power Consumption (w) | 4 | |
| Wireless Features | ||
| Bluetooth | ||
| Wifi | ||
| Wireless Standard | ||
| Operating Temperature | ||
| Max, C/f | 40/140 | |
| Min, C/f | -20/4 | |
| Resolution | ||
| Video Resolution (pixel) | 2688 x 1512 | 1080 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| Audio Features | ||
| Microphone | ||
| Speakers |