The Ubiquiti UVC-G4 is an all-in-one surveillance solution that combines a high definition camera, powerful infrared illuminators and advanced software features for reliable security monitoring. This 4MP resolution device offers 30 frames per second in full HD 1080p video streaming with clear imaging even in low light conditions thanks to its integrated IR LED array up to 98 feet away. It also includes built-in microphone & speaker ports so you can hear what’s going on as well as talk back
Read More
The HD 720P Covert Alarm Clock Radio Spy Camera is perfect for anyone looking to keep an eye on their home or office. The device has a built-in DVR with up to 32GB of storage, allowing you to record footage without having any extra equipment. With its high resolution camera and low light capabilities, this device captures clear images even in dark environments. It also supports motion detection recording, which can be set up easily from the included remote control so that it only records when
Read More| Specification | Ubiquiti UVC-G4 | AES ACRHD-B |
|---|---|---|
| General | ||
| Hd Quality | ||
| Image Sensor | 5 MP CMOS | |
| Motion Detection | ||
| Ip Rating | IPX4 | |
| Night Vison | ||
| Day/night Mode | ||
| Field Of View (degree) | 111 | 70 |
| Wired/wireless | Both | Wireless |
| Zoomable | ||
| Indoor/outdoor | Both | Both |
| Adapter Power | ||
| Power Consumption (w) | 4 | |
| Output (v) | ||
| Input (v) | ||
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | |
| Storage Capacity | 256 MB | 16 GB |
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| Dimensions | ||
| Weight (pound) | 1.5 | 1.15 |
| W X H X D | 6.02 x 3.39 x 3.39 | 8.9 x 4.65 x 3.11 |
| Resolution | ||
| Video Resolution (pixel) | 2688 x 1512 | 720 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 40/140 | |
| Min, C/f | -20/4 | |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |