The WeMo Smart Video Doorbell is the perfect choice for those looking to upgrade their homes. It features a Full HD camera with night vision, motion detection and two-way audio so you can see who’s at your door from anywhere in the world. Additionally, it comes installed with an infrared sensor that triggers recording when someone approaches your front door – giving you peace of mind even when away from home. With its easy installation process and included mounting plate, setup takes only
Read MoreThe Smonet 5MP Lite Security Camera System is an excellent choice for home surveillance. It features a 4-channel NVR (Network Video Recorder) with the ability to record footage in resolutions up to 5 megapixels, and four outdoor security cameras that can each capture 1080p HD video. The system also has motion detection capabilities and night vision of up to 66 feet so you can monitor your property even when it's dark out. This system provides reliable protection from intruders or other threat
Read MoreSpecification | Wemo Smart Video Doorbell | Smonet 5MP Lite Security Camera |
---|---|---|
General | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 223 | 80 |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 16-24 | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 1 TB | |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.85 | 16.96 |
W X H X D | 2.1 x 1.8 x 5 | 15 x 10.5 x 12 |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 16 | |
Operating Temperature | ||
Max, C/f | 45/113 | 55/131 |
Min, C/f | -20/4 | -20/4 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |