The Security Camera Indoor by Netatmo is an excellent choice for those looking to secure their home or office. This wireless smart security camera offers a number of features that make it stand out from the competition; most notably its crystal clear 1080p Full HD video and 130-degree wide angle lens, which provide users with complete visibility over any space they choose to monitor. Additionally, this device comes equipped with night vision capabilities up to 12 meters away in total darkness
Read MoreThe Firstrend SC-1512 is an excellent security camera system which comes with eight cameras, each equipped with a 1/3" Color CMOS image sensor. The built-in IR LEDs allow for night vision up to 65ft in total darkness and the 2 Megapixel HD resolution ensures that all images are crisp and clear. With its H.264 compression technology, users can expect smooth remote viewing without lagging or buffering issues even on low bandwidth networks while also benefiting from reduced video files sizes for
Read MoreSpecification | Netatm NSC01US | Firstrend SC-1512 |
---|---|---|
General | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Both |
Field Of View (degree) | 130 | 72 |
Indoor/outdoor | Indoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Record Time | - | 24/7 |
Storage Capacity | 4 TB | |
Dimensions | ||
W X H X D | 1.8 x 1.8 x 6 | 12 x 7 x 11 |
Weight (pound) | 0.88 | 6.03 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |