Google Nest Cam Indoor is a great security camera for home use. It has full HD 1080p video resolution, two-way audio with noise and echo suppression so you can talk clearly to anyone in the room being monitored, night vision up to 15 feet away, motion detection that triggers recording when any activity is detected as well as notifications sent directly to your phone or email address. The 130° wide angle lens ensures coverage of an entire room while 8x digital zoom allows zooming into areas o
Read MoreThe SAFEVANT 8 Channel 5MP CCTV Camera is an ideal choice for home and business security. It features a total of eight cameras that are capable of recording at resolutions up to 5 Megapixels, allowing you to capture clear images from further away than other lower resolution options. The system also supports motion detection with real-time email notifications, so you can stay on top of any suspicious activity in your monitored area. Additionally, the camera boasts night vision capabilities tha
Read MoreSpecification | Google Nest Cam Indoor | Safevant Home Security Camera System |
---|---|---|
General | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | 130 | 105 |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/4' Color CMOS | |
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | 12 | |
Wireless Features | ||
Wifi | ||
Wireless Standard | WEP, WPA, WPA2, WPA3 | |
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Cloud | Local |
Recordable | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 1 TB | |
Dimensions | ||
W X H X D | 2.8 x 2.8 x 4.5 | 12.6 x 12.5 x 11.4 |
Weight (pound) | 0.45 | 16.87 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 40/104 | 55/131 |
Min, C/f | 0/32 | -20/68 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |